Page Content
Lectures of the chair
Theoretische Elektrotechnik IElectromagnetic Fields (TET I) | Schuhmann | SS | VL+UE 3+2 |
Theoretische Elektrotechnik IIApplied Field Theory (TET II) | Schuhmann | WS | VL+UE 2+2 |
Einführung in die Numerische Feldberechnung Introduction to numerical field calculations | Schuhmann | WS | IV 4 |
Electromagnetic field simulation | Schuhmann | SS | IV 4 |
Computational Electromagnetics | Ndip | SS | VL 2 |
Projekt: Elektromagnetisches CADProject: Electromagnetic CAD | Schuhmann | PJ 4 | |
FDM, spezielle ImplementationenSpecific implementations of the finite difference methodFDM, spezielle Implementationen | Bruns | WS/SS | VL 2 |
Electromagnetic field simulation using the finite element method | Schuhmann | WS | IV 4 |
Project: Practice of the electromagnetic field simulation | Schuhmann | PJ 4 | |
Projekt: Wissenschaftliches RechnenProject: Scientific Computing | Schuhmann | SS | VL 2 |
Electromagnetic waves I | Henke | WS | VL+UE 2+1 |
Electromagnetic waves II | Henke | SS | VL 2 |
Höhere PotentialtheorieHigher potential theory | Filtz | WS | VL+UE 2+1 |
Ausgewählte Kapitel TET IISelected Topics on Applied Field Theory | Filtz | WS | VL 2 |
FerroelektrikaMaterials of Electrical Engineering: ferroelectrics | Heydari | WS | SE 2 |
Technical Application of Plasma Physics | Heydari | SS | SE 2 |
Selected chapters on Electromagnetic Fields | Filtz | SS | VL 2 |
TET: Scientific works of the Institute | Schuhmann | ||
TET: Bachelor and Master theses | Schuhmann |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe