Inhalt des Dokuments
Lehrveranstaltungen des Fachgebiets
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Elektromagnetische Felder (TET I) | VL UE | SS SS | 3 2 | Schuhmann WM, Tutoren |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Angewandte Feldtheorie (TET II) | VL UE | WS WS | 2 2 | Schuhmann WM, Tutoren |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Grundlagen der Feldsimulation | IV PJ | WS WS/SS | 2 2 | Schuhmann WM |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Grundlagen der Feldsimulation | IV | WS | 2 | Schuhmann |
Simulation elektromagnetischer Wellen | IV | SS | 2 | Schuhmann |
Elektromagnetische Feldsimulation | SEM | WS/SS | 2 | Schuhmann |
Finite Elemente in der Feldsimulation | IV | WS | 2 | Schuhmann |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Elektromagnetisches CAD | PJ | WS/SS | 4 | Schuhmann |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Spezielle Anwendungen der Feldsimulation | IV | SS | 2 | Schuhmann |
Elektromagnetische Feldsimulation | SEM | WS/SS | 2 | Schuhmann |
Mathematische Methoden der Feldsimulation | IV | SS | 2 | Schuhmann |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Mathematische Methoden der Feldsimulation | IV | SS | 2 | Schuhmann |
Elektromagnetische Feldsimulation | SEM | WS/SS | 2 | Schuhmann |
Höhere Potentialtheorie | VL UE | WS WS | 2 1 | Filtz Filtz |
Algebraische Löser für diskrete Feldprobleme | IV | WS | 2 | Schuhmann |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Wissenschaftliches Rechnen | PJ | WS/SS | 4 | Schuhmann |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Elektromagnetische Wellen I | VL UE | WS WS | 2 1 | Henke Filtz |
Elektromagnetische Wellen II | IV | SS | 2 | Henke |
Ausgewählte Kapitel zur Theoretischen Elektrotechnik I | IV | SS | 2 | Filtz |
Ausgewählte Kapitel zur Theoretischen Elektrotechnik II | IV | WS | 2 | Filtz |
Höhere Potentialtheorie | VL UE | WS WS | 2 1 | Filtz Filtz |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Höhere Potentialtheorie | VL UE | WS WS | 2 1 | Filtz Filtz |
Ausgewählte Kapitel zur Theoretischen Elektrotechnik I | IV | SS | 2 | Filtz |
Ausgewählte Kapitel zur Theoretischen Elektrotechnik II | IV | WS | 2 | Filtz |
Elektromagnetische Wellen I | VL UE | WS WS | 2 1 | Henke Filtz |
Elektromagnetische Wellen II | IV | SS | 2 | Henke |
Veranstaltungsname | Art | Turnus | SWS | Dozent |
---|---|---|---|---|
Elektromagnetisches CAD | PJ | WS/SS | 4 | Schuhmann |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe